
						West Point Alumni Glee Club
						"No fun without music; no music without fun!"
					

Rehearsal Music
West Point Alumni Glee Club
Rehearsal Music (Updated 3-19-18)
| Name | Abbrev | Version | Length | Sheet Music | Recording | Notes | 
|---|---|---|---|---|---|---|
| Alma Mater | AM | Traditional | 4:14 | Please note that we sing the new words on the Alma Mater and The Corps | ||
| America | AMER | 4/13/2013 | TBD | Used as background for American Warrior poem. | ||
| America the Beautiful | ATB | Unknown | 3:47 | Yes | Yes | Narration: I Am The Nation | 
| An Army Medley | AAM | 9/14/2013 | 6:11 | 
 | The medley contains: Benny Havens, Yellow Ribbon, Rambling Wreck, The Girl I Left Behind, Mademoiselle, and Army Blue. If we perform WWI Medley in the same concert as AAM, we will use a different song than Mademoiselle. | |
| Armed Forces Medley | AFM | 9/7/12 | 6:05 | 
 | Long and short version; we usually sing the short version. The long version includes all three verses of Army Goes Rolling. | |
| Army Goes Rolling | AGR | 
 | 
 | 
 | 
 | Use the sheet music from AFM | 
| Battle Hymn | BHR | Old | Nancy's notes version: Battle Hymn has two versions; short arrangement or full Wilhousky arrangement. This is sung either alone or with Blue and Gray Medley | |||
| Benny Havens | BH | 2-15-2018 | Yes | No | Rockbound HIghland Home version | |
| Blue and Gray Medley | B&G | 11/4/16 | After Dixie, we sing Battle Hymn. | |||
| Drunken Sailor | DS | 5/23/2009 | 1:20 | A cappella | ||
| Eat, Drink and Beat Navy | EDBN | 10/31/09 | 3:33 | 
 | ||
| Eternal Father | EF | 6/3/2013 | 4:14 | Two versions, four verse and five verse. The five verse version is performed when Marines are present. ONLY 4 verse music here. | ||
| God Bless America | GBA | 10/19/13 | 1:20 | 
 | ||
| God Bless the Soldiers | GBTS | 3/11/2015 | 2:25 | Yes | 
 | 
 | 
| God Bless the USA | GBTUSA | 12/16/12 | 3:30 | |||
| If You’re Good Enough | IFGE | 8/5/14 | 2:36 | 
 | Usually this song is done right after OBOAT and ends with a “Rocket” yell. Used as a marchon at West Point events. | |
| Johnny Vet | JV | 9-13-17 | 4:15 | JV has been shortened and simplified. Please use this version, destroy the others. | ||
| Johnny Vet Finale | JVF | 10-5-17 | TBD | This music is correct as written! | ||
| Leaders for Out Nation | LFON | 11/4/16 | 
 | |||
| Longest Day | LD | 1/24/15 | ||||
| Mansions of the Lord | MOTL | Original | 6:33 | 
 | ||
| Men of Freedom | MOF | 3/23/2008 | 2:54 | 
 | ||
| Of Thee I Sing | OTIS | 2011Reunion | 6:04 | 
 | ||
| On Brave Old Army Team | OBOAT | Use the sheet music from WPFSM | ||||
| Parting Glass | PG | 3/30/18 | TBD | Yes | ||
| POW Hymnn | POW | 3/17/2015 | 3:13 | Yes | 45th anniversary of VN POW return | |
| Shenandoah | SHEN | 1/13/14 | 2:50 | A cappella | ||
| Sons of Slum and Gravy | SSG | 3-3-2015 | :36 | Yes | Extracted from the West Point Fight Song Medley | |
| Testament of Freedom | TOF (S) | 3/6/17 | 4:51 | WPAGC Version, portions of movements I and IV | ||
| The Corps | TC | 9/27/13 | 2:41 | 
 | New words are to be used | |
| This Is My Song | TIMS | 8/2/2013 | 3:36 | Also known as Finlandia; a cappella. | ||
| Viet Nam Medley | VNM | 1/29/16 | 14:00 | The only version you should have is one that says "Nancy's Notes" | ||
| World War I Medley | WWI | 11/4/16 | 5:35 | Nancy's notes version | ||
| World War II Medley | WWII(L) | 8/23/12 | 7:33 | 
Powered by Class Creator